Gateshead Birders |
||||||
|
|
|
Keith Bowie |
Steve Westerberg |
Brian Pollanger |
Andy Mclay |
Mike Laverick |
Paul Davidson |
Keith Robson |
Richard Barnes | MAP | David Steele | Total | |
| Red-throated Diver | 1 | 1 | 1 | 3 | |||||||
| Black-throated Diver | 1 | 1 | 1 | 1 | 4 | ||||||
| Great Northern Diver | 1 | 1 | |||||||||
| Little Grebe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Great crested Grebe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Red-necked Grebe | 0 | ||||||||||
| Slavonian Grebe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Black-necked Grebe | 0 | ||||||||||
| Fulmar | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Manx Shearwater | 1 | 1 | 2 | ||||||||
| Leach's Petrel | 0 | ||||||||||
| Gannet | 0 | ||||||||||
| Cormorant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Bittern | 1 | 1 | |||||||||
| Little Bittern | 0 | ||||||||||
| Night Heron | 0 | ||||||||||
| White Stork | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Grey Heron | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Mute Swan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Bewick's Swan | 0 | ||||||||||
| Whooper Swan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Bean Goose | 1 | 1 | |||||||||
| Pink-footed Goose | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| White-fronted Goose | 1 | 1 | |||||||||
| Greylag Goose | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Snow Goose | 1 | 1 | |||||||||
| Canada Goose | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Barnacle Goose | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Brent Goose | 1 | 1 | |||||||||
| Ruddy Shelduck | 1 | 1 | 1 | 1 | 4 | ||||||
| Shelduck | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Mandarin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Wigeon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Gadwall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Teal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Mallard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Pintail | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Garganey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Shoveler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Red-crested Pochard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
| Ring-necked Duck | 1 | 1 | 1 | 3 | |||||||
| Pochard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Ferruginous Duck | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Tufted Duck | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Scaup | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
| Eider | 1 | 1 | |||||||||
| Long-tailed Duck | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
| Common Scoter | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| Velvet Scoter | 0 | ||||||||||
| Goldeneye | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Smew | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| Red-breasted Merganser | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Goosander | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Ruddy Duck | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Honey Buzzard | 0 | ||||||||||
| Red Kite | 0 | ||||||||||
| White-tailed Eagle | 0 | ||||||||||
| Marsh Harrier | 0 | ||||||||||
| Hen Harrier | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
| Montagu's Harrier | 1 | 1 | |||||||||
| Goshawk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Sparrowhawk | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Buzzard | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Osprey | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Kestrel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Merlin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Hobby | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Peregrine | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Red Grouse | 0 | ||||||||||
| Black Grouse | 0 | ||||||||||
| Red-legged Partridge | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Grey Partridge | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Quail | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Pheasant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Water Rail | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Spotted Crake | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
| Baillon's Crake | 0 | ||||||||||
| Corncrake | 1 | 1 | 2 | ||||||||
| Moorhen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Coot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Crane | 1 | 1 | 1 | 1 | 4 | ||||||
| Oystercatcher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Avocet | 0 | ||||||||||
| Little Ringed Plover | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Ringed Plover | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Dotterel | 0 | ||||||||||
| Golden Plover | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Grey Plover | 1 | 1 | 1 | 3 | |||||||
| Lapwing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Knot | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Sanderling | 0 | ||||||||||
| Little Stint | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Temminck's Stint | 0 | ||||||||||
| Curlew Sandpiper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Purple Sandpiper | 0 | ||||||||||
| Dunlin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Ruff | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Jack Snipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Snipe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Woodcock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Black-tailed Godwit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Bar-tailed Godwit | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Whimbrel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Curlew | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Spotted Redshank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Redshank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Greenshank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Green Sandpiper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Wood Sandpiper | 1 | 1 | 1 | 3 | |||||||
| Common Sandpiper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Turnstone | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Grey Phalarope | 0 | ||||||||||
| Mediterranean Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Laughing Gull | 1 | 1 | 1 | 3 | |||||||
| Little Gull | 1 | 1 | 1 | 1 | 4 | ||||||
| Sabine's Gull | 0 | ||||||||||
| Black-headed Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Common Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Ring-billed Gull | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| Lesser Black-backed Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Herring Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Yellow-legged Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Iceland Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Glaucous Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
| Great Black-backed Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Kittiwake | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Sandwich Tern | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| Common Tern | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Arctic Tern | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Black Tern | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| Guillemot | 1 | 1 | 2 | ||||||||
| Little Auk | 0 | ||||||||||
| Pallas's Sandgrouse | 0 | ||||||||||
| Feral Pigeon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Stock Dove | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Wood Pigeon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Collared Dove | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Turtle Dove | 1 | 1 | 1 | 1 | 4 | ||||||
| Cuckoo | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Barn Owl | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| Little Owl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Tawny Owl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Long-eared Owl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Short-eared Owl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Nightjar | 1 | 1 | |||||||||
| Swift | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Kingfisher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Bee-eater | 0 | ||||||||||
| Hoopoe | 0 | ||||||||||
| Wryneck | 1 | 1 | 1 | 3 | |||||||
| Green Woodpecker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Great Spotted Woodpecker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Lesser Spotted Woodpecker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||
| Woodlark | 0 | ||||||||||
| Skylark | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Shore Lark | 0 | ||||||||||
| Sand Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Swallow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| House Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Tree Pipit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Meadow Pipit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Rock Pipit | 1 | 1 | |||||||||
| Water Pipit | 1 | 1 | |||||||||
| Yellow Wagtail | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| (Blue-headed Wagtail) | 0 | ||||||||||
| Grey Wagtail | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Pied Wagtail | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| (White Wagtail) | 0 | ||||||||||
| Waxwing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Dipper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Wren | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Dunnock | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Robin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Bluethroat | 1 | 1 | 2 | ||||||||
| Black Redstart | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Redstart | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Whinchat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Stonechat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Wheatear | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Ring Ouzel | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| Blackbird | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Fieldfare | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Song Thrush | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Redwing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Mistle Thrush | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Grasshopper Warbler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Sedge Warbler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Marsh Warbler | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| Reed Warbler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Great Reed Warbler | 0 | ||||||||||
| Icterine Warbler | 1 | 1 | |||||||||
| Barred Warbler | 0 | ||||||||||
| Lesser Whitethroat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Whitethroat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Garden Warbler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Blackcap | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Pallas's Warbler | 1 | 1 | |||||||||
| Wood Warbler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Chiffchaff | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Willow Warbler | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Goldcrest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Firecrest | 1 | 1 | |||||||||
| Spotted Flycatcher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Pied Flycatcher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| Bearded Tit | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| Long-tailed Tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Marsh Tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Willow Tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Coal Tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Blue Tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Great Tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Nuthatch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Treecreeper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Golden Oriole | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Red-backed Shrike | 1 | 1 | 1 | 1 | 4 | ||||||
| Great Grey Shrike | 1 | 1 | 1 | 1 | 4 | ||||||
| Jay | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Magpie | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Jackdaw | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Rook | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Carrion Crow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Hooded Crow | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Raven | 0 | ||||||||||
| Starling | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Rose-coloured Starling | 0 | ||||||||||
| House Sparrow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Tree Sparrow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Chaffinch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Brambling | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Greenfinch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Goldfinch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Siskin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Linnet | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Twite | 1 | 1 | |||||||||
| Lesser Redpoll | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Mealy Redpoll | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Arctic Redpoll | 1 | 1 | |||||||||
| Crossbill | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Parrot Crossbill | 1 | 1 | 1 | 1 | 4 | ||||||
| Common Rosefinch | 1 | 1 | |||||||||
| Pine Grosbeak | 0 | ||||||||||
| Bullfinch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Hawfinch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Snow Bunting | 1 | 1 | 2 | ||||||||
| Yellowhammer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Reed Bunting | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| Corn Bunting | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
| TOTAL | 196 | 192 | 163 | 141 | 185 | 171 | 174 | 0 | 156 | 174 |
| ©2002 Wigeonsoft Rare Bird Photos Back to News and Gossip |